<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reyco1 &#187; papervision3d</title>
	<atom:link href="http://blog.reyco1.com/tag/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reyco1.com</link>
	<description>Digital Media Development, Flash, Flex and AIR</description>
	<lastBuildDate>Fri, 03 Apr 2009 18:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Papervision3D : Creating a custom mesh</title>
		<link>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/</link>
		<comments>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:09:23 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[mesh]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=99</guid>
		<description><![CDATA[Hi: A while back, a friend of mine was working on a project in which he needed to have several trapezoid like objects floating in space which he would then later manipulate their positions to form a larger shape. We figured that the best way to go about it was to create our own trapezoid [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dragging objects in Papervision3D</title>
		<link>http://blog.reyco1.com/dragging-objects-in-papervision3d/</link>
		<comments>http://blog.reyco1.com/dragging-objects-in-papervision3d/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 05:10:06 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=90</guid>
		<description><![CDATA[A few months ago, Andy Zupko added some methods to Papervision3D which facilitated the ability to drag objects in 3d space. I collected those methods and placed them in a static class called RayTracer. The class currently has only one method which returns a Number3D object with the coordinates in 3D space based on the [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/dragging-objects-in-papervision3d/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Exploring a Papervision3D class &#8211; Text3D</title>
		<link>http://blog.reyco1.com/exploring-a-papervision3d-class-text3d/</link>
		<comments>http://blog.reyco1.com/exploring-a-papervision3d-class-text3d/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 01:53:49 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=79</guid>
		<description><![CDATA[Hi: As some of you may know VectorVision (vector fonts in flash) was added into Papervision3D last week so I decided to check out the new typography package. To my surprise, it was fairly simple to set up. This is a small example. package &#123; &#160; &#160; import flash.events.Event; &#160; &#160; &#160; &#160; import org.papervision3d.materials.special.Letter3DMaterial; [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/exploring-a-papervision3d-class-text3d/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Exploring a Papervision3D class &#8211; MovieAssetParticleMaterial</title>
		<link>http://blog.reyco1.com/eploring-a-papervision3d-class-movieassetparticlematerial/</link>
		<comments>http://blog.reyco1.com/eploring-a-papervision3d-class-movieassetparticlematerial/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:17:53 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[tweener]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=73</guid>
		<description><![CDATA[Hi All! Not to long ago, I decided to go on a reconnaissance mission and plunged into the Papervison3D classes. I decided to read up on a class a week and just devour it ans learn as much about it as I could. I didn&#8217;t get the chance to do that until now. Here&#8217;s the [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/eploring-a-papervision3d-class-movieassetparticlematerial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying modifiers to 3D objects in Papervision3D using AS3Mod</title>
		<link>http://blog.reyco1.com/applying-modifiers-to-3d-objects-in-papervision3d-using-as3mod/</link>
		<comments>http://blog.reyco1.com/applying-modifiers-to-3d-objects-in-papervision3d-using-as3mod/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:37:47 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[as3mod]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=68</guid>
		<description><![CDATA[I have been meaning to dig into the as3mod library for a while now but never had the time because I was working on a project. Finally I found some time and dove right into it! At first, I had no idea what I was getting into, but as I read deeper into the classes [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/applying-modifiers-to-3d-objects-in-papervision3d-using-as3mod/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>First Person Camera for Papervision3D</title>
		<link>http://blog.reyco1.com/first-person-camera-for-papaervision3d/</link>
		<comments>http://blog.reyco1.com/first-person-camera-for-papaervision3d/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 07:29:05 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[camera3d]]></category>
		<category><![CDATA[first person camera]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=50</guid>
		<description><![CDATA[Hi all: &#8212; [EDIT : CLICK HERE FIND THE LATEST VERSION] &#8212; The current dependencies are Papervision3D and Tweener, but I&#8217;m sure with a little tweak here an there, it can be used with any 3D or tween engine out there. FirstPersonCamera3D extends Papervision&#8217;s Camera3D class and adds the mouse and key methods in order [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/first-person-camera-for-papaervision3d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crates with physics: Papervision3D + WOWEngine</title>
		<link>http://blog.reyco1.com/crates-with-physics-papervision3d-wowengine/</link>
		<comments>http://blog.reyco1.com/crates-with-physics-papervision3d-wowengine/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:21:44 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[wowengine]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=31</guid>
		<description><![CDATA[Needed to quickly prototype crates falling from the sky with some physics applied for this cool project on working on. I used a Factory Class to create the crates for me, very efficient stuff! What the class does is create both the papervision and wowengine objects and returns them in an object under the values [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/crates-with-physics-papervision3d-wowengine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
