<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reyco1 &#187; mesh</title>
	<atom:link href="http://blog.reyco1.com/tag/mesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reyco1.com</link>
	<description>Digital Media Development, Flash, Flex and AIR</description>
	<lastBuildDate>Fri, 03 Apr 2009 18:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Papervision3D : Creating a custom mesh</title>
		<link>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/</link>
		<comments>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:09:23 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[mesh]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=99</guid>
		<description><![CDATA[Hi: A while back, a friend of mine was working on a project in which he needed to have several trapezoid like objects floating in space which he would then later manipulate their positions to form a larger shape. We figured that the best way to go about it was to create our own trapezoid [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
