<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reyco1 &#187; actionscript</title>
	<atom:link href="http://blog.reyco1.com/tag/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reyco1.com</link>
	<description>Digital Media Development, Flash, Flex and AIR</description>
	<lastBuildDate>Fri, 03 Apr 2009 18:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dragging objects in Papervision3D</title>
		<link>http://blog.reyco1.com/dragging-objects-in-papervision3d/</link>
		<comments>http://blog.reyco1.com/dragging-objects-in-papervision3d/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 05:10:06 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=90</guid>
		<description><![CDATA[A few months ago, Andy Zupko added some methods to Papervision3D which facilitated the ability to drag objects in 3d space. I collected those methods and placed them in a static class called RayTracer. The class currently has only one method which returns a Number3D object with the coordinates in 3D space based on the [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/dragging-objects-in-papervision3d/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
