<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reyco1 &#187; papervision3d</title>
	<atom:link href="http://blog.reyco1.com/category/papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reyco1.com</link>
	<description>Digital Media Development, Flash, Flex and AIR</description>
	<lastBuildDate>Fri, 03 Apr 2009 18:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JigLibFlash + Papervision3d : Quick run-through</title>
		<link>http://blog.reyco1.com/jiglibflash-papervision3d-quick-run-through/</link>
		<comments>http://blog.reyco1.com/jiglibflash-papervision3d-quick-run-through/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:25:13 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=231</guid>
		<description><![CDATA[Hi all: So last night I got some time to set up a quick and dirty example demonstrating how easy it is to implement physics in 3D using the new &#8220;plugin&#8221; classes created by Bartek who, if I do say so myself, has done a beautiful job setting up the plugin system for both Papervision3D [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/jiglibflash-papervision3d-quick-run-through/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Exploring a Papervision3D class &#8211; Sound3D</title>
		<link>http://blog.reyco1.com/exploring-a-papervision3d-class-sound3d/</link>
		<comments>http://blog.reyco1.com/exploring-a-papervision3d-class-sound3d/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 03:24:27 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=146</guid>
		<description><![CDATA[So, this weekend I was working on a project; I use Flex Builder to code and as I was casting a class, I noticed &#8220;Sound3D&#8221; in the code completion and immediately got intrigued. I have heard of that class being buried deep in the Papervision packages before, but really didn&#8217;t pay much attention to it, [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/exploring-a-papervision3d-class-sound3d/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FirstPersonCamera3D updated to v1.9</title>
		<link>http://blog.reyco1.com/firstpersoncamera3d-updated-to-v19/</link>
		<comments>http://blog.reyco1.com/firstpersoncamera3d-updated-to-v19/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:01:32 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=121</guid>
		<description><![CDATA[First of all, I just want to say thanks for all the feedback I got from you guys. So, THANKS! A few MAJOR changes have been made to the FirstPersonCamera3D class: Change made to initialize method In order for the class to work, the initialize method now accepts the viewport instance as it&#8217;s first argument [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/firstpersoncamera3d-updated-to-v19/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Papervision3D : Creating a custom mesh</title>
		<link>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/</link>
		<comments>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:09:23 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[mesh]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=99</guid>
		<description><![CDATA[Hi: A while back, a friend of mine was working on a project in which he needed to have several trapezoid like objects floating in space which he would then later manipulate their positions to form a larger shape. We figured that the best way to go about it was to create our own trapezoid [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
