<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reyco1 &#187; Lab</title>
	<atom:link href="http://blog.reyco1.com/category/lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reyco1.com</link>
	<description>Digital Media Development, Flash, Flex and AIR</description>
	<lastBuildDate>Fri, 03 Apr 2009 18:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JigLibFlash + Papervision3d : Quick run-through</title>
		<link>http://blog.reyco1.com/jiglibflash-papervision3d-quick-run-through/</link>
		<comments>http://blog.reyco1.com/jiglibflash-papervision3d-quick-run-through/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:25:13 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=231</guid>
		<description><![CDATA[Hi all: So last night I got some time to set up a quick and dirty example demonstrating how easy it is to implement physics in 3D using the new &#8220;plugin&#8221; classes created by Bartek who, if I do say so myself, has done a beautiful job setting up the plugin system for both Papervision3D [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/jiglibflash-papervision3d-quick-run-through/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Box2Dwrapper &#8211; More Examples with Joints</title>
		<link>http://blog.reyco1.com/box2dwrapper-more-examples-with-joints/</link>
		<comments>http://blog.reyco1.com/box2dwrapper-more-examples-with-joints/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:25:00 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[as3]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=208</guid>
		<description><![CDATA[Hi! Here are a few examples on how to set up joints using Box2Dwrapper. More to come! Remember, you can grab the wrapper source here : https://box2dwrapper.googlecode.com/svn/trunk I&#8217;ll be posting more complex examples soon so stay tuned Prismatic Joint Example package &#123; &#160; &#160; import Box2D.Common.Math.b2Vec2; &#160; &#160; &#160; &#160; import com.box2dwrapper.math.Vec; &#160; &#160; import [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/box2dwrapper-more-examples-with-joints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Box2Dwrapper &#8211; Joints wrapped!</title>
		<link>http://blog.reyco1.com/box2dwrapper-joints-wrapped/</link>
		<comments>http://blog.reyco1.com/box2dwrapper-joints-wrapped/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:34:27 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=179</guid>
		<description><![CDATA[Hi all: What are joints (anchor points)? Basically, joints are used to constrain physics bodies to either the physics world or each other. Different joints have different properties. Some provide &#8220;limits&#8221; and some provide &#8220;motors&#8221;. There are six types of joints: Distance Revolute Prismatic Pulley Gear Mouse All joints in Box2D have a neat little [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/box2dwrapper-joints-wrapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box2Dwrapper &#8211; Box2DFlashAS3 made simple!</title>
		<link>http://blog.reyco1.com/box2dwrapper-box2dflashas3-made-simple/</link>
		<comments>http://blog.reyco1.com/box2dwrapper-box2dflashas3-made-simple/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:45:32 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=162</guid>
		<description><![CDATA[Hi guys: So, about a week ago, a friend of mine asked me if I could give him a quick explanation as to how to use/setup Box2DFlashAS3. Honestly, I didn&#8217;t have the time as I was swamped with work, so I directed him over to Emanuele&#8217;s site which is chock full on Box2DFlashAS3 tutorials. After [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/box2dwrapper-box2dflashas3-made-simple/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Exploring a Papervision3D class &#8211; Sound3D</title>
		<link>http://blog.reyco1.com/exploring-a-papervision3d-class-sound3d/</link>
		<comments>http://blog.reyco1.com/exploring-a-papervision3d-class-sound3d/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 03:24:27 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=146</guid>
		<description><![CDATA[So, this weekend I was working on a project; I use Flex Builder to code and as I was casting a class, I noticed &#8220;Sound3D&#8221; in the code completion and immediately got intrigued. I have heard of that class being buried deep in the Papervision packages before, but really didn&#8217;t pay much attention to it, [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/exploring-a-papervision3d-class-sound3d/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Method of removing all event listeners</title>
		<link>http://blog.reyco1.com/method-of-removing-all-event-listeners/</link>
		<comments>http://blog.reyco1.com/method-of-removing-all-event-listeners/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:52:36 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[as3]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=139</guid>
		<description><![CDATA[So over the weekend I was talking to a buddy of mine in regards to different ways of removing event listeners from objects. The way that I usually do it is that everything that requires a listener is placed in a &#8220;addListeners&#8221; method and and its counter part is placed in a &#8220;removeListeners&#8221; method. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/method-of-removing-all-event-listeners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newest JigLibFlash Team Member!</title>
		<link>http://blog.reyco1.com/newest-jiglibflash-team-member/</link>
		<comments>http://blog.reyco1.com/newest-jiglibflash-team-member/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:10:16 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=134</guid>
		<description><![CDATA[I am very very honored to join the development team of what may become the one of the best, if not, THE BEST 3D physics engine for flash! My role is still not 100% defined but I will most probably be working on syntax and integration with the various 3D engines. Although I do have [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/newest-jiglibflash-team-member/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FirstPersonCamera3D updated to v1.9</title>
		<link>http://blog.reyco1.com/firstpersoncamera3d-updated-to-v19/</link>
		<comments>http://blog.reyco1.com/firstpersoncamera3d-updated-to-v19/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:01:32 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=121</guid>
		<description><![CDATA[First of all, I just want to say thanks for all the feedback I got from you guys. So, THANKS! A few MAJOR changes have been made to the FirstPersonCamera3D class: Change made to initialize method In order for the class to work, the initialize method now accepts the viewport instance as it&#8217;s first argument [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/firstpersoncamera3d-updated-to-v19/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>FirstPersonCamera3D updated to v1.5</title>
		<link>http://blog.reyco1.com/firstpersoncamera3d-updated-to-v15/</link>
		<comments>http://blog.reyco1.com/firstpersoncamera3d-updated-to-v15/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 05:30:52 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=104</guid>
		<description><![CDATA[Hi All: &#8212; [EDIT : CLICK HERE FIND THE LATEST VERSION] &#8212; I&#8217;ve made a few changes to the FirstPersonCamera3D class I first introduced in this post. The class now has two extra properties: myCamera.removeMappedKeys&#40;&#41; and myCamera.mode myCamera.mode sets or returns the camera mode. The mode can be either auto or manual. Setting the mode [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/firstpersoncamera3d-updated-to-v15/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Papervision3D : Creating a custom mesh</title>
		<link>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/</link>
		<comments>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:09:23 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[mesh]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=99</guid>
		<description><![CDATA[Hi: A while back, a friend of mine was working on a project in which he needed to have several trapezoid like objects floating in space which he would then later manipulate their positions to form a larger shape. We figured that the best way to go about it was to create our own trapezoid [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/papervision3d-creating-a-custom-mesh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
