<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reyco1 &#187; JigLibFlash</title>
	<atom:link href="http://blog.reyco1.com/category/jiglibflash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reyco1.com</link>
	<description>Digital Media Development, Flash, Flex and AIR</description>
	<lastBuildDate>Fri, 03 Apr 2009 18:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JigLibFlash + Papervision3d : Quick run-through</title>
		<link>http://blog.reyco1.com/jiglibflash-papervision3d-quick-run-through/</link>
		<comments>http://blog.reyco1.com/jiglibflash-papervision3d-quick-run-through/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:25:13 +0000</pubDate>
		<dc:creator>Reynaldo</dc:creator>
				<category><![CDATA[JigLibFlash]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[papervision3d]]></category>

		<guid isPermaLink="false">http://blog.reyco1.com/?p=231</guid>
		<description><![CDATA[Hi all: So last night I got some time to set up a quick and dirty example demonstrating how easy it is to implement physics in 3D using the new &#8220;plugin&#8221; classes created by Bartek who, if I do say so myself, has done a beautiful job setting up the plugin system for both Papervision3D [...]]]></description>
		<wfw:commentRss>http://blog.reyco1.com/jiglibflash-papervision3d-quick-run-through/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
